Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 23:33:02 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 23.75
28.9C4E8A010000	-  1  -	Index 2	 35
28.BE628A010000	-  1  -	Index 4	 12.75
28.C13D8A010000	-  1  -	Index 5	 7.5
28.D3458A010000	-  1  -	Index 6	 27.5
28.D4678A010000	-  1  -	Index 7	 10
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:23.75:35:U:12.75:7.5:27.5:10
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 23:33:02 AEST 2026 - duration 4 seconds.
