Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:45:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26
28.9C4E8A010000	-  1  -	Index 2	 38
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4.25
28.D3458A010000	-  1  -	Index 6	 14
28.D4678A010000	-  1  -	Index 7	 7.5
Stored 7 temperatures in array
Some data has been gathered!
N:46:26:38:U:13.25:4.25:14:7.5
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:45:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:46:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26
28.9C4E8A010000	-  1  -	Index 2	 38.5
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4.25
28.D3458A010000	-  1  -	Index 6	 14
28.D4678A010000	-  1  -	Index 7	 7.75
Stored 7 temperatures in array
Some data has been gathered!
N:46:26:38.5:U:13.25:4.25:14:7.75
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:46:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:47:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26
28.9C4E8A010000	-  1  -	Index 2	 38.75
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4.25
28.D3458A010000	-  1  -	Index 6	 14
28.D4678A010000	-  1  -	Index 7	 7.5
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26:38.75:U:13.25:4.25:14:7.5
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:47:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:48:02 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 38.25
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4.25
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 7.5
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:38.25:U:13.25:4.25:13.75:7.5
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:48:02 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:49:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 39
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 7.75
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:39:U:13.25:4:13.75:7.75
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:49:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:50:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 39.25
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 7.75
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:39.25:U:13.25:4:13.75:7.75
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:50:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:51:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 38.5
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:38.5:U:13.25:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:51:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:52:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 38.5
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4.25
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:38.5:U:13.25:4.25:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:52:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:53:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 37.75
28.BE628A010000	-  1  -	Index 4	 13.25
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:37.75:U:13.25:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:53:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:54:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 38.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.25:38.25:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:54:01 AEST 2026 - duration 5 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:55:02 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 39
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:39:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:55:02 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:56:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 39.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:39.25:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:56:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:57:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 38.5
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:38.5:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:57:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:58:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 37.75
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:37.75:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:58:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 00:59:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 37.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.75
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:37.25:U:13:4:13.75:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 00:59:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:00:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.5
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 36.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.5:26.25:36.25:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:00:01 AEST 2026 - duration 5 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:01:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 35.5
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:35.5:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:01:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:02:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 36.5
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:36.5:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:02:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:03:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.25
28.9C4E8A010000	-  1  -	Index 2	 37.5
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.25:37.5:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:03:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:04:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 38
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8.25
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.5:38:U:13:4:13.5:8.25
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:04:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:05:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46.25
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 38.5
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8.25
Stored 7 temperatures in array
Some data has been gathered!
N:46.25:26.5:38.5:U:13:4:13.5:8.25
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:05:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:06:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 38.75
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.5:38.75:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:06:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:07:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 39
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.5:39:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:07:01 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:08:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 38.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 4
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 8
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.5:38.25:U:13:4:13.5:8
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:08:01 AEST 2026 - duration 4 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:09:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 46
28.85438A010000	-  1  -	Index 1	 26.5
28.9C4E8A010000	-  1  -	Index 2	 38
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 3.75
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 7.75
Stored 7 temperatures in array
Some data has been gathered!
N:46:26.5:38:U:13:3.75:13.5:7.75
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:09:01 AEST 2026 - duration 5 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:10:02 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
28.BE628A010000	found
Index 4 	Array  U
28.C13D8A010000	found
Index 5 	Array  U
28.D3458A010000	found
Index 6 	Array  U
28.D4678A010000	found
Index 7 	Array  U
Total sensors found 7

Rev Sensor ID	Present	Index  	Temp 12bit
28.4A758A010000	-  1  -	Index 0	 45.75
28.85438A010000	-  1  -	Index 1	 26.75
28.9C4E8A010000	-  1  -	Index 2	 38.25
28.BE628A010000	-  1  -	Index 4	 13
28.C13D8A010000	-  1  -	Index 5	 3.75
28.D3458A010000	-  1  -	Index 6	 13.5
28.D4678A010000	-  1  -	Index 7	 7.75
Stored 7 temperatures in array
Some data has been gathered!
N:45.75:26.75:38.25:U:13:3.75:13.5:7.75
Updated solahart.rrd
Finished scan4.sh for Sun Sep 13 01:10:02 AEST 2026 - duration 3 seconds.
Scan of temperature sensors in /mnt/1wire/1F.055908000000/main/  on  Sun Sep 13 01:11:01 AEST 2026
Check the Sensor IDs Present
28.4A758A010000	found
Index 0 	Array  U
28.85438A010000	found
Index 1 	Array  U
28.9C4E8A010000	found
Index 2 	Array  U
